Terminal: Sudo rm -r [ DRAG HERE ] – – – – PW: 7844aa
| Drive | LIVE Contents Summary | BACKUP Summary |
| Dropbox | Live and Very Active | C |
| A – 5 TB | Live < 5 years | C |
| B – 8 TB | Live 5-10 years | D |
| F – 1 TB | Live Audio Files E did not power up |
P – curr other – 1 TB |
| √ G – 2 TB H? | Live Memorabilia | √ K – 2 TB |
| √ J Marshall | All Archives over 10 years old | none – S ? Thumb ? |
| S | Perhaps Archives over 20 years old – see cooking | none – ? Thumb ? |
| M N G-Raid | Both are FAILING | X |
| √ N Marshall |
|
• T Back • U Back • V Back •W Video A-E • X Video F-L • Y Video M-R • Z Video S-Z |
| R – 500 GB | Installation Files | none ?!?! H or K (2)? |
| S | Cooking Pics, AV, Books, etc | none ?!? |
| Evaluate Drive E for old non-critical non-memorabilia backups | ||
| x | x | x |
Directory Structure within most directories
- Keep very active files in Dropbox ACTIVE folder
- Directories
- ACTIVE
- Business
- Jessit
- VidHist
- Valley Web – Non web files
- Cooking
- Finances
- Health
- House and Home
- 7844
- Vacation
- WORKING – Currently being edited
- Business
- FAIRLY STATIC
- Memorabilia
- Vacation
- Family
- Library
- Entertainment
- Valley Web Snapshots
- Memorabilia
- RBA ACTIVE
- Valley Web Services – Backups and Images
- ACTIVE
-
- YEARLY GROUPS and SUB GROUPS
- 1900s (As many as 20 sub directories)
- 2000 – 2008 (9 sub directories)
- 2009 – 2014 (6 sub directories)
- 2015 – 2017 (3 sub directories)
- 2018 – 2019 (2 sub directories)
- YEARLY GROUPS and SUB GROUPS
ACTIONS CURRENTLY IN OPERATION
| Drive | Action | Notes about Action | Done |
| Recipe Box | Dropbox Public | ||
| Health Records | Drop/Active/HH/Health | ||
| Vault – Entertainment | Standardize | ||
| Rovey Applications and Appeals | Standardize | ||
| Prepare Financial Summary for Meeting | Standardize | ||
| B LIVE – Cooking | Standardize | ||
| B Mirror – Dropbox | Standardize | ||
|
Combine Dupe Directories |
|||
|
® Finish Dropbox organization |
|||